Trying to find what lens are available based on a particular lens type? The most popular types of camera lenses fall into either Telephoto lenses, Wide-Angle lenses, or Macro Lenses. We have a list for each of these. So regardless of what type of Nikon camera you have, DSLR or Mirrorless, Full Frame or APS-C, you’ll be able to quickly see all the lens options you have.
The categories of lenses we mention above are determined mainly by focal length. For those that already familiar with these group, you may have noticed that we did not include ‘standard’ lenses. We do have a complete list of Nikon Camera lenses, so if you are searching for something that you don’t see here you can click over to that page. Although some lenses in the lists below would also fall into that focal range.
If you’re new to photography, or just need a reminder here’s a breakdown of the lens types and their typical focal length ranges.
| Type of Lens | Focal Length Range | Common Use |
| Fisheye | 4mm-14mm | Creative and Abstract photography |
| Wide Angle | 14mm-35mm | Landscape, Real-Estate, and Architecture |
| Standard | 35mm-85mm | Portrait, Street, and Travel |
| Telephoto | 85mm-135mm+ | Wildlife and Sports |
| Macro | 35mm-200mm | Close up photography |
We put this list together to help photographers, both new and experienced, have a simple resource to find lenses that fit the type of photography they do.
Our lens database of over 700 lenses from the best lens companies is updated regularly. For this list specifically we’ve grouped the lenses by the most popular lens types.
This handy list of Nikon Lenses also allows you easily sort and search to narrow in on what you need.
Nikon Lenses by Type:
Nikon Telephoto, Wide-Angle and Macro Lens Lists
These lists of Nikon lens includes Nikon’s Nikkor lenses as well as some third-party companies such as Sigma and Tamron, all of which make really quality lenses.
This list is based on the most popular lens types for Nikon DSLR and Mirrorless cameras.
We aren’t able to update prices constantly so instead we provide you with an idea of the price range for a particular lens. That way if you see it far outside of this range you can make a better judgement on whether it may be a used or refurbished lens. Or perhaps you landed on a really good sale! Just make sure to always consider the source your buying from.
- $ = around $300 or less
- $ = around $300-$600
- $ = around $600-$1500
- $ = around $1500-$3000
- $$ = around $3000-$6000
- Professional = $6000+
Change the sort in each column by clicking on the header for that column. You can also use the search function to narrow down what you’re looking for.
We are part of the Amazon Associates program so if you decide to buy lenses or anything else after clicking on the links it also helps the blog; it doesn’t cost you any more than it would normally, and their prices are already super low. It’s what allows us to keep working on the blog!
Nikon Wide Angle Lenses
Nikon Telephoto Lenses
Nikon Macro Lenses
| Lens Name | Announced | Lens Type | Format Size | Focal length | Image stabilization | Maximum aperture | Minimum aperture | Lens mount | Motor type | Weight | Price Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tokina AT-X Pro 35mm f/2.8 Macro DX | - | Prime | DX | 35 mm | No | F2.8 | F22 | Canon EF-S, Nikon F (DX) | Screw drive from camera | 340 g (0.75 lb) | $$ |
| Nikon AF-S DX Micro Nikkor 40mm F2.8 | 2011 | Prime | DX | 40 mm | No | F2.8 | F22 | Nikon F (DX) | Ultrasonic | 235 g (0.52 lb) | $ |
| Sigma 50mm F2.8 EX DG Macro | 2004 | Prime | FX | 50 mm | No | F2.8 | F32 | Canon EF, Nikon F (FX), Pentax KAF, Sigma SA Bayonet, Sony/Minolta Alpha | Micromotor | 320 g (0.71 lb) | $$ |
| Zeiss Milvus 50mm F2 Macro | 2015 | Prime | FX | 50 mm | No | F2 | F22 | Canon EF, Nikon F (FX) | 730 g (1.61 lb) | $$$ | |
| Tamron SP AF 60mm F2 Di II LD IF Macro | 2009 | Prime | DX | 60 mm | No | F2 | F22 | Canon EF-S, Nikon F (DX), Sony/Minolta Alpha | Micromotor | 400 g (0.88 lb) | $$ |
| Nikon AF-S Micro-Nikkor 60mm F2.8G ED | 2008 | Prime | FX | 60 mm | No | F2.8 | F32 | Nikon F (FX) | Ultrasonic | 425 g (0.94 lb) | $$$ |
| Sigma 70mm F2.8 DG Macro Art | 2018 | Prime | FX | 70 mm | No | F2.8 | F22 | Canon EF, Nikon F (FX), Sigma SA Bayonet, Sony FE | Micromotor | 515 g (1.14 lb) | $$ |
| Sigma 70mm F2.8 EX DG Macro | - | Prime | FX | 70 mm | No | F2.8 | F22 | Canon EF, Nikon F (FX), Pentax KAF, Sigma SA Bayonet, Sony/Minolta Alpha | Micromotor | 527 g (1.16 lb) | $$ |
| Tamron SP 90mm F2.8 Di VC USD 1:1 Macro | 2016 | Prime | FX | 90 mm | (3.5 stops) | F2.8 | F32 | Canon EF, Nikon F (FX), Sony/Minolta Alpha | Ring-type ultrasonic | 609 g (1.34 lb) | $$$ |
| Tamron SP 90mm F2.8 Di VC USD 1:1 Macro (F004) | 2012 | Prime | FX | 90 mm | (From 3m, the benefits of VC gradually decrease as the focus distance becomes closer) | F2.8 | F32 | Canon EF, Nikon F (FX), Sony/Minolta Alpha | Ultrasonic | 550 g (1.21 lb) | $$ |
| Tamron SP AF 90mm F/2.8 Di Macro | Prime | FX | 90 mm | No | F2.8 | F32 | Canon EF, Nikon F (FX), Pentax KAF, Sony/Minolta Alpha | Micromotor | 405 g (0.89 lb) | $$ | |
| Tokina AT-X Pro 100mm f/2.8 Macro | - | Prime | FX | 100 mm | No | F2.8 | F32 | Canon EF, Nikon F (FX) | Screw drive from camera | 540 g (1.19 lb) | $$ |
| Tokina atx-i 100mm F2.8 FF Macro | 2019 | Prime | FX | 100 mm | No | F2.8 | F32 | Canon EF, Nikon F (FX) | Screw drive from camera | 530 g (1.17 lb) | $$ |
| Sigma 105mm F2.8 EX DG Macro | 2004 | Prime | FX | 105 mm | No | F2.8 | F32 | Canon EF, Four Thirds, Pentax KAF, Sony/Minolta Alpha, Sigma SA Bayonet, Nikon F (FX) | Micromotor | 460 g (1.01 lb) | $$ |
| Nikon AF-S Micro-Nikkor 105mm F2.8G IF-ED VR | 2006 | Prime | FX | 105 mm | (vibration reduction (VR II) up to 4 stops) | F2.8 | F32 | Nikon F (FX) | Ring-type ultrasonic | 720 g (1.59 lb) | - |
| Sigma 150mm F2.8 EX DG OS Macro HSM | 2010 | Prime | FX | 150 mm | (4 stops claimed) | F2.8 | F22 | Canon EF, Nikon F (FX), Sigma SA Bayonet | Ring-type ultrasonic | $$$ | |
| Sigma 150mm F2.8 EX DG Macro HSM | 2011 | Prime | FX | 150 mm | No | F2.9–2.8 | F22 | Canon EF, Nikon F (FX), Four Thirds, Sigma SA Bayonet | Ring-type ultrasonic | 895 g (1.97 lb) | $$ |
| Tamron SP AF 180mm F/3.5 Di LD (IF) Macro | Prime | FX | 180 mm | No | F3.5 | F32 | Canon EF, Nikon F (FX), Sony/Minolta Alpha | Micromotor | 920 g (2.03 lb) | - | |
| Sigma APO Macro 180mm F2.8 EX DG OS HSM | 2012 | Prime | FX | 180 mm | F2.8 | F22 | Canon EF, Nikon F (FX), Sigma SA Bayonet, Sony/Minolta Alpha | Ring-type ultrasonic | 1640 g (3.62 lb) | - |
Looking for Something Else?
If you’re looking to narrow down the options based on a specific type of photography or if you’re trying to figure out what the best lenses are for a particular Nikon camera then check out our simplified guide to finding the best Nikon lenses by using our “5 star” selection system.





