Do you prefer the sharpness of a Prime lens or the capability of a Zoom lens? Whether you are looking for a Prime or a Zoom lens for your Sony camera we’ve got you covered. We created these lists of Sony Camera Lenses based on the mount type, such as Sony E (APS-C) and Sony FE (FF). Then we grouped them by lens type to make it easy to find what you want.
Prime and Zoom lenses offer very different shooting experiences.
Prime Lenses for Sony
Prime lenses tend to be lighter and provide a better image quality over most Zoom lenses. This is because a Prime doesn’t require all the mechanics that a Zoom does. Although if you’re not use to shooting with a Prime lens it does take a bit of practice.
Since you don’t have the ability to ‘zoom’ in or out on your subject to frame or compose your scene, your feet become the ‘zoom’. It’s this moving around, rather than just turning the lens, that takes some getting use to, especially for a beginner photographer.
Although it’s not a bad thing. Having to move yourself in order to compose the shot forces you to think a bit more and experiment. If you already have a Zoom and are thinking of getting a Prime lens go ahead and set your Zoom lens to a specific focal length and just leave it there. If you need to slap your hand every time you turn the zoom. This will give you a feel for how you’ll need to shoot with a Prime.
Zoom Lenses for Sony
Zoom lenses make it easy to get close to the action or to quickly adjust the composition of the scene you are shooting. This is very helpful when trying to capture action or moments that you wouldn’t be able to move into position quick enough to get otherwise. That is unless you’re Barry Allen (aka: The Flash).
For most anyone that has used any sort of camera, the ability to zoom in and out will feel very natural. As mentioned above, with a Prime lens, it takes some getting use to. So for beginner photographers a Zoom lens may be a more comfortable choice.
Many people associate ‘zoom’ with photographing something that is very far away. Although the term ‘telephoto’ is a more accurate term for that.
Are Telephoto lenses and Zoom lenses the same thing?
A nice distinction that I picked up as I was learning is that Telephoto and Zoom lenses are not exactly the same thing. It’s true that they are often associated together, but they are in fact referring to different things.
The term Telephoto really is just referring to a lens that has a ‘long reach’. This typically translates to something longer than 60mm. Where as a Zoom means a lens that can achieve a range of focal lengths.
So here are a couple of examples…
Is a 85mm Prime lens a telephoto lens? The answer is Yes! Since you have a ‘reach’ or focal length of 85mm this falls into the range of what is considered telephoto.
Is a 10mm – 100mm Zoom lens a telephoto lens? Here the answer is Yes and No. While it would still probably be called a telephoto lens since some of the focal length range is, there is also parts of the range that are not considered telephoto.
All this really means is if you see the word ‘Telephoto’ associated with a lens is that it will help you get closer to the action without you actually having to be close to the action. If you are specifically looking for just Telephoto lenses then we’ve created a separate list for that.
Our lens database of over 700 lenses from the best lens companies is updated regularly. For this list specifically we’ve grouped the lenses by lens type, Prime and Zoom.
We do have a complete list of Sony Camera lenses, so if you are searching for something that you don’t see here you can click over to that page.
This handy list of Sony Lenses also allows you easily sort and search to narrow in on what you need.
Sony Prime and Zoom Lens Lists
This list of Sony lenses includes Sony’s lenses as well as some third-party companies such as Sigma and Tamron, all of which make really quality lenses.
This list is based Prime and Zoom lenses that fit all the standard Sony camera mounts. They cover lenses available for both Mirroless and DSLR Sony cameras.
We aren’t able to update prices constantly so instead we provide you with an idea of the price range for a particular lens. That way if you see it far outside of this range you can make a better judgement on whether it may be a used or refurbished lens. Or perhaps you landed on a really good sale! Just make sure to always consider the source your buying from.
- $ = around $300 or less
- $ = around $300-$600
- $$ = around $600-$1500
- $$ = around $1500-$3000
- $$$ = around $3000-$6000
- Professional = $6000+
Change the sort in each column by clicking on the header for that column. You can also use the search function to narrow down what you’re looking for.
We are part of the Amazon Associates program so if you decide to buy lenses or anything else after clicking on the links it also helps the blog; it doesn’t cost you any more than it would normally, and their prices are already super low. It’s what allows us to keep working on the blog!
Sony Prime Lenses
Lens Name | Announced | Lens Type | Format Size | Focal length | Image stabilization | Maximum aperture | Minimum aperture | Lens mount | Motor type | Weight | Price Range |
---|---|---|---|---|---|---|---|---|---|---|---|
Sigma 4.5mm F2.8 EX DC HSM Circular Fisheye | 2007 | Prime | E | 4.5 mm | No | F2.8 | F22 | Canon EF-S, Nikon F (DX), Pentax KAF3, Sigma SA Bayonet, Sony/Minolta Alpha | Ultrasonic | 470 g (1.04 lb) | $$$ |
Sigma 10mm F2.8 EX DC HSM Diagonal Fisheye | 2007 | Prime | E | 10 mm | No | F2.8 | F22 | Canon EF-S, Nikon F (DX), Pentax KAF3, Sigma SA Bayonet, Sony/Minolta Alpha | Ultrasonic | 475 g (1.05 lb) | $$$ |
Carl Zeiss Touit 2.8/12 | 2012 | Prime | E | 12 mm | No | F2.8 | F22 | Fujifilm X, Sony E | 270 g (0.60 lb) | $$$ | |
Sigma 14mm F1.8 DG HSM Art | 2017 | Prime | FE | 14 mm | No | F1.8 | F16 | Canon EF, Nikon F (FX), Sigma SA Bayonet, Sony FE | Ring-type ultrasonic | 1170 g (2.58 lb) | $$$$ |
Sigma 15mm F2.8 EX DG Diagonal Fisheye | - | Prime | FE | 15 mm | No | F2.8 | F22 | Canon EF, Nikon F (FX), Pentax KAF, Sigma SA Bayonet, Sony/Minolta Alpha | Micromotor | 370 g (0.82 lb) | $$$ |
Sigma 16mm F1.4 DC DN | C (E/EF-M mounts) | 2017 | Prime | E | 16 mm | No | F1.4 | F16 | Canon EF-M, Sony E | Stepper motor | 405 g (0.89 lb) | $$ |
Sony E 16mm F2.8 Pancake | 2010 | Prime | E | 16 mm | No | F2.8 | F22 | Sony E | Micromotor | 74 g (0.16 lb) | $ |
Sony 16mm F2.8 Fisheye | 2006 | Prime | FE | 16 mm | No | F2.8 | F22 | Sony/Minolta Alpha | Screw drive from camera | 400 g (0.88 lb) | $$$ |
Zeiss Batis 18mm F2.8 | 2016 | Prime | FE | 18 mm | No | F2.8 | F22 | Sony E | Linear Motor | 330 g (0.73 lb) | $$$ |
Sigma 19mm F2.8 DN Art | 2013 | Prime | E | 19 mm | No | F2.8 | F22 | Micro Four Thirds, Sony E | Micromotor | $ | |
Sigma 19mm F2.8 EX DN | 2012 | Prime | E | 19 mm | No | F2.8 | F22 | Micro Four Thirds, Sony E | Micromotor | 140 g (0.31 lb) | - |
Sigma 20mm F1.8 EX DG Aspherical RF | - | Prime | FE | 20 mm | No | F1.8 | F22 | Canon EF, Nikon F (FX), Pentax KAF, Sigma SA Bayonet, Sony/Minolta Alpha | 520 g (1.15 lb) | $$$ | |
Sigma 20mm F1.4 DG HSM Art | 2015 | Prime | FE | 20 mm | No | F1.4 | F16 | Canon EF, Nikon F (FX), Sigma SA Bayonet, Sony FE | Ring-type ultrasonic | 950 g (2.09 lb) | $$$ |
Sony E 20mm F2.8 | 2013 | Prime | E | 20 mm | F2.8 | F22 | Sony E | Stepper motor | 69 g (0.15 lb) | $$ | |
Sony 20mm F1.8G | 2020 | Prime | FE | 20 mm | No | F1.8 | F16 | Sony FE | Linear Motor | 373 g (0.82 lb) | $$$ |
Tamron 20mm F2.8 Di III OSD M1:2 | 2019 | Prime | FE | 20 mm | No | F2.8 | Sony FE | Micromotor | 220 g (0.49 lb) | $ | |
Tokina Firin 20mm F2 FE AF | 2018 | Prime | FE | 20 mm | No | F2 | F22 | Sony FE | Ring-type ultrasonic | 464 g (1.02 lb) | $$$ |
Tokina Firin 20mm F2 FE MF | 2016 | Prime | FE | 20 mm | No | F2 | F22 | Sony FE | 490 g (1.08 lb) | $$$ | |
Sony 20mm F2.8 | 2006 | Prime | FE | 20 mm | No | F2.8 | F22 | Sony/Minolta Alpha | Screw drive from camera | 285 g (0.63 lb) | $$$ |
Zeiss Loxia 21mm F2.8 | 2015 | Prime | FE | 21 mm | No | F2.8 | F22 | Sony E | 394 g (0.87 lb) | $$$ | |
Sigma 24mm F1.8 EX DG Aspherical Macro | - | Prime | FE | 24 mm | No | F1.8 | F22 | Canon EF, Four Thirds, Nikon F (FX), Pentax KAF, Sigma SA Bayonet, Sony/Minolta Alpha | 485 g (1.07 lb) | $$ | |
Sigma 24mm F1.4 DG HSM Art | 2015 | Prime | FE | 24 mm | No | F1.4 | F16 | Canon EF, Nikon F (FX), Sigma SA Bayonet, Sony FE | Ultrasonic | 665 g (1.47 lb) | $$$ |
Sony Carl Zeiss Sonnar T* E 24mm F1.8 ZA | 2011 | Prime | E | 24 mm | No | F1.8 | F22 | Sony E | Micromotor | 225 g (0.50 lb) | $$$ |
Sony FE 24mm F1.4 GM | 2018 | Prime | FE | 24 mm | No | F1.4 | F16 | Sony FE | Linear Motor | 445 g (0.98 lb) | $$$ |
Tamron 24mm F2.8 Di III OSD M1:2 | 2019 | Prime | FE | 24 mm | No | F2.8 | Sony FE | Micromotor | 215 g (0.47 lb) | $ | |
Sony 24mm F2 SSM Carl Zeiss Distagon T* | 2010 | Prime | FE | 24 mm | No | F2 | F22 | Sony/Minolta Alpha | Ultrasonic | 555 g (1.22 lb) | $$$ |
Zeiss Loxia 25mm F2.4 | 2018 | Prime | FE | 25 mm | No | F2.4 | F22 | Sony FE | 393 g (0.87 lb) | $$$ | |
Zeiss Batis 25mm F2 | 2015 | Prime | FE | 25 mm | No | F2 | F22 | Sony FE | 335 g (0.74 lb) | $$$ | |
Sigma 28mm F1.8 EX DG Aspherical Macro | - | Prime | FE | 28 mm | No | F1.8 | F22 | Canon EF, Nikon F (FX), Pentax KAF, Sigma SA Bayonet, Sony/Minolta Alpha | Micromotor | 500 g (1.10 lb) | $$ |
Sigma 28mm F1.4 DG HSM Art | 2018 | Prime | FE | 28 mm | No | F1.4 | F16 | Canon EF, Nikon F (FX), Sigma SA Bayonet, Sony FE | Ring-type ultrasonic | 865 g (1.91 lb) | $$$ |
Sony FE 28mm F2 | 2015 | Prime | FE | 28 mm | No | F2 | F22 | Sony FE | Stepper motor | 200 g (0.44 lb) | $$ |
Sony 28mm F2.8 | 2006 | Prime | FE | 28 mm | No | F2.8 | F22 | Sony/Minolta Alpha | Screw drive from camera | 185 g (0.41 lb) | - |
Sigma 30mm F1.4 DC DN | C (E/EF-M mounts) | 2016 | Prime | E | 30 mm | No | F1.4 | F16 | Canon EF-M, Sony E | Stepper motor | 265 g (0.58 lb) | $ |
Sigma 30mm F1.4 EX DC HSM | 2005 | Prime | E | 30 mm | No | F1.4 | F16 | Canon EF-S, Four Thirds, Nikon F (DX), Pentax KAF, Sigma SA Bayonet, Sony/Minolta Alpha | Ultrasonic | 430 g (0.95 lb) | $$ |
Sigma 30mm F2.8 DN Art | 2013 | Prime | E | 30 mm | No | F2.8 | F22 | Micro Four Thirds, Sony E | Micromotor | $ | |
Sigma 30mm F2.8 EX DN | 2012 | Prime | E | 30 mm | No | F2.8 | F22 | Micro Four Thirds, Sony E | Micromotor | 135 g (0.30 lb) | - |
Sony E 30mm F3.5 Macro | 2011 | Prime | E | 30 mm | No | F3.5 | F22 | Sony E | Stepper motor | 138 g (0.30 lb) | $ |
Sony DT 30mm F2.8 Macro SAM | 2009 | Prime | E | 30 mm | No | F2.8 | F22 | Sony/Minolta Alpha | Micro-type ultrasonic | 150 g (0.33 lb) | $ |
Carl Zeiss Touit 1.8/32 | 2012 | Prime | E | 32 mm | No | F1.8 | F22 | Fujifilm X, Sony E | 210 g (0.46 lb) | $$ | |
Sigma 35mm F1.4 DG HSM Art | 2012 | Prime | FE | 35 mm | No | F1.4 | F16 | Canon EF, Nikon F (FX), Pentax KAF3, Sigma SA Bayonet, Sony/Minolta Alpha, Sony FE | Ring-type ultrasonic | 665 g (1.47 lb) | $$$ |
Tamron SP 35mm F1.8 Di VC USD | 2015 | Prime | FE | 35 mm | (Canon, Nikon only) | F1.8 | F16 | Canon EF, Nikon F (FX), Sony/Minolta Alpha | Ring-type ultrasonic | 480 g (1.06 lb) | $$$ |
Sigma 35mm F1.2 DG DN Art | 2019 | Prime | FE | 35 mm | No | F1.2 | F16 | L-Mount, Sony FE | Ring-type ultrasonic | 1090 g (2.40 lb) | $$$ |
Sony E 35mm F1.8 OSS | 2012 | Prime | E | 35 mm | (OSS) | F1.8 | F22 | Sony E | Stepper motor | 155 g (0.34 lb) | $$ |
Sony FE 35mm F1.8 | 2019 | Prime | FE | 35 mm | No | F1.8 | F22 | Sony FE | Linear Motor | 280 g (0.62 lb) | $$$ |
Sony Distagon T* FE 35mm F1.4 ZA | 2015 | Prime | FE | 35 mm | No | F1.4 | F16 | Sony FE | Piezoelectric | 630 g (1.39 lb) | $$$ |
Sony FE 35mm F2.8 ZA Carl Zeiss Sonnar T* | 2013 | Prime | FE | 35 mm | No | F2.8 | F22 | Sony FE | Stepper motor | 120 g (0.26 lb) | $$$ |
Tamron 35mm F2.8 Di III OSD M1:2 | 2019 | Prime | FE | 35 mm | No | F2.8 | Sony FE | Micromotor | 210 g (0.46 lb) | $ | |
Zeiss Loxia 35mm F2 | 2014 | Prime | FE | 35 mm | No | F2 | F22 | Sony FE | 340 g (0.75 lb) | - | |
Sony DT 35mm F1.8 SAM | 2010 | Prime | E | 35 mm | No | F1.8 | F22 | Sony/Minolta Alpha | Ultrasonic | 170 g (0.37 lb) | $ |
Sony 35mm F1.4 G | 2006 | Prime | FE | 35 mm | No | F1.4 | F22 | Sony/Minolta Alpha | Screw drive from camera | 510 g (1.12 lb) | $$$$ |
Sigma 40mm F1.4 DG HSM Art | 2018 | Prime | FE | 40 mm | No | F1.4 | F16 | Canon EF, Nikon F (FX), Sigma SA Bayonet, Sony FE | Ring-type ultrasonic | 1200 g (2.65 lb) | $$$ |
Zeiss Batis 40mm F2 CF | 2018 | Prime | FE | 40 mm | No | F2 | F22 | Sony FE | 361 g (0.80 lb) | $$$ | |
Tamron SP 45mm F1.8 Di VC USD | 2015 | Prime | FE | 45 mm | (Canon, Nikon only) | F1.8 | F16 | Canon EF, Nikon F (FX), Sony/Minolta Alpha | Ring-type ultrasonic | 540 g (1.19 lb) | $$$ |
Sigma 45mm F2.8 DG DN Contemporary | 2019 | Prime | FE | 45 mm | No | F2.8 | F22 | L-Mount, Sony FE | Stepper motor | 215 g (0.47 lb) | $$ |
Sigma 50mm F1.4 EX DG HSM | 2008 | Prime | FE | 50 mm | No | F1.4 | F16 | Canon EF, Four Thirds, Nikon F (FX), Pentax KAF3, Sigma SA Bayonet, Sony/Minolta Alpha | Ring-type ultrasonic | 505 g (1.11 lb) | $$ |
Sigma 50mm F2.8 EX DG Macro | 2004 | Prime | FE | 50 mm | No | F2.8 | F32 | Canon EF, Nikon F (FX), Pentax KAF, Sigma SA Bayonet, Sony/Minolta Alpha | Micromotor | 320 g (0.71 lb) | $$ |
Sigma 50mm F1.4 DG HSM Art | 2014 | Prime | FE | 50 mm | No | F1.4 | F16 | Canon EF, Nikon F (FX), Sigma SA Bayonet, Sony/Minolta Alpha, Sony FE | Ring-type ultrasonic | 815 g (1.80 lb) | $$$ |
Zeiss Touit 50mm F2.8 | 2014 | Prime | E | 50 mm | No | F2.8 | F22 | Fujifilm X, Sony E | Micromotor | 290 g (0.64 lb) | $$$ |
Sony E 50mm F1.8 OSS | 2011 | Prime | E | 50 mm | (4 stop claimed) | F1.8 | F22 | Sony E | Stepper motor | 202 g (0.45 lb) | $$ |
Sony FE 50mm F2.8 Macro | 2016 | Prime | FE | 50 mm | No | F2.8 | F16 | Sony FE | 236 g (0.52 lb) | $$ | |
Sony Planar T* FE 50mm F1.4 ZA | 2016 | Prime | FE | 50 mm | No | F1.4 | F16 | Sony FE | Ring-type ultrasonic | 778 g (1.72 lb) | $$$ |
Sony FE 50mm F1.8 | 2016 | Prime | FE | 50 mm | No | F1.8 | F22 | Sony FE | 186 g (0.41 lb) | $ | |
Zeiss Loxia 50mm F2 | 2014 | Prime | FE | 50 mm | F2 | F22 | Sony FE | 320 g (0.71 lb) | - | ||
Sony Carl Zeiss Planar T* 50mm F1.4 ZA SSM | 2013 | Prime | FE | 50 mm | F1.4 | F22 | Sony/Minolta Alpha | Ultrasonic | 518 g (1.14 lb) | $$$ | |
Sony DT 50mm F1.8 SAM | 2009 | Prime | E | 50 mm | No | F1.8 | F32 | Sony/Minolta Alpha | Micromotor | 170 g (0.37 lb) | - |
Sony 50mm F1.4 | 2006 | Prime | FE | 50 mm | No | F1.4 | F22 | Sony/Minolta Alpha | Screw drive from camera | 222 g (0.49 lb) | $$ |
Sony 50mm F2.8 Macro | 2006 | Prime | E | 50 mm | No | F2.8 | F32 | Sony/Minolta Alpha | Screw drive from camera | 295 g (0.65 lb) | - |
Sony FE 55mm F1.8 ZA Carl Zeiss Sonnar T* | 2013 | Prime | FE | 55 mm | No | F1.8 | F22 | Sony FE | Stepper motor | 281 g (0.62 lb) | $$$ |
Sigma 56mm F1.4 DC DN | C | 2020 | Prime | E | 56 mm | No | F1.4 | F16 | Canon EF-M, Leica TL, Micro Four Thirds, Sony E | Stepper motor | 281 g (0.62 lb) | $$ |
Tamron SP AF 60mm F2 Di II LD IF Macro | 2009 | Prime | E | 60 mm | No | F2 | F22 | Canon EF-S, Nikon F (DX), Sony/Minolta Alpha | Micromotor | 400 g (0.88 lb) | $$ |
Sigma 60mm F2.8 DN Art | 2013 | Prime | E | 60 mm | No | F2.8 | F22 | Micro Four Thirds, Sony E | Stepper motor | - | |
Sigma 70mm F2.8 EX DG Macro | - | Prime | FE | 70 mm | No | F2.8 | F22 | Canon EF, Nikon F (FX), Pentax KAF, Sigma SA Bayonet, Sony/Minolta Alpha | Micromotor | 527 g (1.16 lb) | $$ |
Sigma 70mm F2.8 DG Macro Art | 2018 | Prime | FE | 70 mm | No | F2.8 | F22 | Canon EF, Nikon F (FX), Sigma SA Bayonet, Sony FE | Micromotor | 515 g (1.14 lb) | $$ |
Sigma 85mm F1.4 EX DG HSM | 2010 | Prime | FE | 85 mm | No | F1.4 | F16 | Canon EF, Nikon F (FX), Pentax KAF3, Sigma SA Bayonet, Sony/Minolta Alpha | Ring-type ultrasonic | 725 g (1.60 lb) | $$$ |
Sigma 85mm F1.4 DG HSM Art | 2016 | Prime | FE | 85 mm | No | F1.4 | F16 | Canon EF, Nikon F (FX), Sigma SA Bayonet, Sony FE | Ring-type ultrasonic | $$$ | |
Tamron SP 85mm F1.8 Di VC USD | 2016 | Prime | FE | 85 mm | (3.5 stops) | F1.8 | F16 | Canon EF, Nikon F (FX), Sony/Minolta Alpha | Ring-type ultrasonic | 700 g (1.54 lb) | $$$ |
Sigma 85mm F1.4 DG DN Art | 2020 | Prime | FE | 85 mm | No | F1.4 | F16 | L-Mount, Sony FE | Stepper motor | 630 g (1.39 lb) | $$$ |
Sony FE 85mm F1.8 | 2017 | Prime | FE | 85 mm | No | F1.8 | F22 | Sony FE | Linear Motor | 371 g (0.82 lb) | $$ |
Sony FE 85mm F1.4 GM | 2016 | Prime | FE | 85 mm | No | F1.4 | F16 | Sony FE | Ring-type ultrasonic | 820 g (1.81 lb) | $$$$ |
Zeiss Loxia 85mm F2.4 | 2016 | Prime | FE | 85 mm | No | F2.4 | F22 | Sony FE | 594 g (1.31 lb) | $$$ | |
Zeiss Batis 85mm F1.8 | 2015 | Prime | FE | 85 mm | F1.8 | F22 | Sony FE | 475 g (1.05 lb) | $$$ | ||
Tokina atx-m 85mm F1.8 FE | 2020 | Prime | FE | 85 mm | No | F1.8 | F16 | Sony FE | Stepper motor | 645 g (1.42 lb) | $$ |
Sony 85mm F2.8 SAM | 2010 | Prime | FE | 85 mm | No | F2.8 | F22 | Sony/Minolta Alpha | Micromotor | 175 g (0.39 lb) | $ |
Sony 85mm F1.4 ZA Carl Zeiss Planar T* | 2006 | Prime | FE | 85 mm | No | F1.4 | F22 | Sony/Minolta Alpha | Screw drive from camera | 560 g (1.23 lb) | $$$$ |
Tamron SP AF 90mm F/2.8 Di Macro | Prime | FE | 90 mm | No | F2.8 | F32 | Canon EF, Nikon F (FX), Pentax KAF, Sony/Minolta Alpha | Micromotor | 405 g (0.89 lb) | $$ | |
Tamron SP 90mm F2.8 Di VC USD 1:1 Macro | 2016 | Prime | FE | 90 mm | (3.5 stops) | F2.8 | F32 | Canon EF, Nikon F (FX), Sony/Minolta Alpha | Ring-type ultrasonic | 609 g (1.34 lb) | $$$ |
Tamron SP 90mm F2.8 Di VC USD 1:1 Macro (F004) | 2012 | Prime | FE | 90 mm | (From 3m, the benefits of VC gradually decrease as the focus distance becomes closer) | F2.8 | F32 | Canon EF, Nikon F (FX), Sony/Minolta Alpha | Ultrasonic | 550 g (1.21 lb) | $$ |
Sony FE 90mm F2.8 Macro G OSS | 2015 | Prime | FE | 90 mm | F2.8 | F22 | Sony FE | Piezoelectric | 602 g (1.33 lb) | $$$ | |
Sony FE 100mm F2.8 STF GM OSS | 2017 | Prime | FE | 100 mm | F2.8 | F20 | Sony FE | Piezoelectric | 700 g (1.54 lb) | $$$ | |
Tokina Firin 100mm F2.8 FE Macro | 2019 | Prime | FE | 100 mm | No | F2.8 | F32 | Sony FE | 570 g (1.26 lb) | $$ | |
Sony 100mm F2.8 Macro | 2006 | Prime | FE | 100 mm | No | F2.8 | F32 | Sony/Minolta Alpha | Screw drive from camera | 505 g (1.11 lb) | $$$ |
Sigma 105mm F2.8 EX DG Macro | 2004 | Prime | FE | 105 mm | No | F2.8 | F32 | Canon EF, Four Thirds, Pentax KAF, Sony/Minolta Alpha, Sigma SA Bayonet, Nikon F (FX) | Micromotor | 460 g (1.01 lb) | $$ |
Sigma 105mm F1.4 DG HSM Art | 2018 | Prime | FE | 105 mm | No | F1.4 | F16 | Canon EF, Nikon F (FX), Sigma SA Bayonet, Sony FE | Ring-type ultrasonic | 1645 g (3.63 lb) | $$$$ |
Sigma 105mm F2.8 EX DG OS HSM | 2011 | Prime | FE | 105 mm | F2.8 | F22 | Canon EF, Nikon F (FX), Sigma SA Bayonet, Sony/Minolta Alpha | Ring-type ultrasonic | $$ | ||
Sigma 135mm F1.8 DG HSM Art | 2017 | Prime | FE | 135 mm | No | F1.8 | F16 | Canon EF, Nikon F (FX), Sigma SA Bayonet, Sony FE | Ring-type ultrasonic | 1130 g (2.49 lb) | $$$ |
Sony FE 135mm F1.8 GM | 2019 | Prime | FE | 135 mm | No | F1.8 | F22 | Sony FE | Linear Motor | 950 g (2.09 lb) | $$$$ |
Sony 135mm F1.8 ZA Carl Zeiss Sonnar T* | 2006 | Prime | FE | 135 mm | No | F1.8 | F22 | Sony/Minolta Alpha | Screw drive from camera | 1050 g (2.31 lb) | $$$$ |
Sony 135mm F2.8 (T4.5) STF | 2006 | Prime | FE | 135 mm | No | F2.8 | F31 | Sony/Minolta Alpha | 730 g (1.61 lb) | $$$ | |
Sigma APO Macro 180mm F2.8 EX DG OS HSM | 2012 | Prime | FE | 180 mm | F2.8 | F22 | Canon EF, Nikon F (FX), Sigma SA Bayonet, Sony/Minolta Alpha | Ring-type ultrasonic | 1640 g (3.62 lb) | - | |
Tamron SP AF 180mm F/3.5 Di LD (IF) Macro | Prime | FE | 180 mm | No | F3.5 | F32 | Canon EF, Nikon F (FX), Sony/Minolta Alpha | Micromotor | 920 g (2.03 lb) | - | |
Sigma 300mm F2.8 APO EX DG HSM | 2005 | Prime | FE | 300 mm | No | F2.8 | F32 | Canon EF, Nikon F (FX), Pentax KAF, Sigma SA Bayonet, Sony/Minolta Alpha | Ring-type ultrasonic | 2400 g (5.29 lb) | $$$$$ |
Sony 300mm F2.8 G SSM II | 2012 | Prime | FE | 300 mm | F2.8 | F32 | Sony/Minolta Alpha | Ultrasonic | 2300 g (5.07 lb) | - | |
Sony 300mm F2.8 G | 2006 | Prime | FE | 300 mm | No | F2.8 | F32 | Sony/Minolta Alpha | Ultrasonic | 2310 g (5.09 lb) | Professional |
Tokina SZX Super Tele 400mm F8 Reflex MF | 2020 | Prime | FE | 400 mm | No | F8 | F8 | Canon EF, Micro Four Thirds, Nikon F (FX), Sony FE | 355 g (0.78 lb) | $ | |
Sony FE 400mm F2.8 GM OSS | 2018 | Prime | FE | 400 mm | F2.8 | Sony FE | Linear Motor | 2895 g (6.38 lb) | Professional | ||
Sigma 500mm F4.5 EX DG HSM | 2005 | Prime | FE | 500 mm | F4.5 | F32 | Canon EF, Nikon F (FX), Pentax KAF, Sigma SA Bayonet, Sony/Minolta Alpha | Ring-type ultrasonic | 3150 g (6.94 lb) | $$$$$ | |
Sony 500mm F8 Reflex | 2006 | Prime | FE | 500 mm | F8 | F8 | Sony/Minolta Alpha | Screw drive from camera | 665 g (1.47 lb) | - | |
Sony 500mm F4 G SSM | - | Prime | FE | 500 mm | No | F4 | F32 | Sony/Minolta Alpha | Ultrasonic | 3460 g (7.63 lb) | - |
Sony FE 600mm F4 GM OSS | 2019 | Prime | FE | 600 mm | F4 | Sony FE | Linear Motor | 3040 g (6.70 lb) | Professional | ||
Zeiss Batis 135mm F2.8 | 2017 | Prime | FE | F2.8 | F22 | Sony FE | 614 g (1.35 lb) | $$$ |
Sony Zoom Lenses
Lens Name | Announced | Lens Type | Format Size | Focal length | Image stabilization | Maximum aperture | Minimum aperture | Lens mount | Motor type | Weight | Price Range |
---|---|---|---|---|---|---|---|---|---|---|---|
Sigma 8-16mm F4.5-5.6 DC HSM | 2010 | Zoom | E | 8–16 mm | No | F4.5–5.6 | F22 | Canon EF-S, Nikon F (DX), Pentax KAF3, Sigma SA Bayonet, Sony/Minolta Alpha DT | Ring-type ultrasonic | 555 g (1.22 lb) | $$$ |
Sigma 10-20mm F4-5.6 EX DC HSM | 2005 | Zoom | E | 10–20 mm | No | F4–5.6 | F22–32 | Canon EF-S, Nikon F (DX), Pentax KAF, Pentax KAF3, Sigma SA Bayonet, Sony/Minolta Alpha DT | Ring-type ultrasonic | 470 g (1.04 lb) | $$ |
Tamron SP AF 10-24mm F/3.5-4.5 Di II LD Aspherical (IF) | Zoom | E | 10–24 mm | No | F3.5–4.5 | F22–29 | Canon EF-S, Nikon F (DX), Pentax KAF, Sony/Minolta Alpha | Micromotor | 406 g (0.90 lb) | $$ | |
Sigma 10-20mm F3.5 EX DC HSM | 2009 | Zoom | E | 10–20 mm | No | F3.5 | F22 | Canon EF-S, Nikon F (DX), Pentax KAF3, Sigma SA Bayonet, Sony/Minolta Alpha DT | Ring-type ultrasonic | 520 g (1.15 lb) | $$ |
Sony E 10-18mm F4 OSS | 2012 | Zoom | E | 10–18 mm | (OSS) | F4 | F22 | Sony E | Stepper motor | 225 g (0.50 lb) | $$$ |
Tokina AT-X Pro 11-16mm f/2.8 DX II | 2012 | Zoom | E | 11–16 mm | No | F2.8 | F22 | Canon EF-S, Nikon F (DX), Sony/Minolta Alpha | Micromotor | 560 g (1.23 lb) | $$ |
Sony DT 11-18mm F4.5-5.6 | 2006 | Zoom | E | 11–18 mm | No | F4.5–5.6 | F22–29 | Sony/Minolta Alpha | Screw drive from camera | 360 g (0.79 lb) | $$$ |
